Prices
Clear, upfront pricing
All prices include the vaccine and the appointment with our specialist travel pharmacist.
| Vaccination | Doses | Per dose | Full course |
|---|---|---|---|
| Yellow Fever | 1 | £75 | £75 |
| Hepatitis A | 2 | £45 | £90 |
| Hepatitis B | 3 | £45 | £135 |
| Typhoid | 1 | £30 | £30 |
| Cholera | 2 | £75 | £150 |
| Rabies | 3 | £70 | £210 |
| Japanese Encephalitis | 2 | £100 | £200 |
| Tick-Borne Encephalitis | 3 | £65 | £195 |
| Meningitis ACWY | 1 | £40 | £40 |
| MMR (Measles, Mumps, Rubella) | 2 | £50 | £100 |
| Diphtheria, Tetanus & Polio | 1 | £30 | £30 |
| Chickenpox (Varicella) | 2 | £70 | £140 |
| Shingles | 2 | £220 | £440 |
| HPV | 3 | £165 | £495 |
| Influenza (Flu) | 1 | £25 | £25 |
| Pneumonia (Pneumococcal) | 1 | £70 | £70 |
| COVID-19 | 1 | £90 | £90 |
| Malaria Tablets | 1 | £2.5 | £2.5 |
| Traveller's Diarrhoea Kit | 1 | £45 | £45 |
Prices are placeholders. Final prices will be confirmed at booking.